HiMSEN ENGINE: H21/32

Click here to download the HiMSEN brochure

SPEC. H21/32
Bore mm 210
Stroke mm 320
Engine Speed rpm 720 750 900 1000
Output / cyl. kW 160 160 200 200
Pistion Speed m / s 7.7 8.0 9.6 10.7
BMEP bar 24.1 23.1 24.1 21.7
Power Density b.m / s 186 185 231 232
Max. Firing Press. bar 200 200 200 200
SFOC* g / kWh 186 186 187 189
Engine Power(kW) 5 800 800 1000 -
6 960 960 1200 1200
7 1,120 1,120 1,400 1,400
8 1,280 1,280 1,600 1,600
9 1,440 1,440 1,800 1,800
  • - Cooling Water Supply : Fresh Water L.T and H.T
  • - Fuel : MDO, HFO (700 cSt at 50 deg C)
  • - Lubricating Oil Supply : SAE 40
  • - Compressed Air Supply : 10 to 30 bar for starting and control.
  • * Tolerance : 5%
Cyl. No. Dimensions(mm)
H21/32
A B C D H Dry Weight(ton)
5 3,386 1,926 5,312 2,613 2,727 19.9
6 3,716 2,093 5,809 2,613 2,727 23.0
7 4,046 1,923 5,969 2,613 2,806 26.0
8 4,376 2,175 6,551 2,613 2,806 28.6
9 4,706 2,220 6,971 2,613 2,945 31.2

Back to HiMSEN Overview

CINTA ASIA (SINGAPORE) PTE LTD
33 Ubi Avenue 3, #07-16 Vertex Tower B, Singapore 408868, Tel: 65 6743 7583, Fax: 65 6743 7952
Copyright © CINTA ASIA (SINGAPORE) PTE LTD. All Rights Reserved.