HiMSEN ENGINE: H25/33

Click here to download the HiMSEN brochure

SPEC. H25/33
Bore mm 250
Stroke mm 330
Engine Speed rpm 720 750 900 1,000
Output / cyl. kw 240 250 290 300
Pistion Speed m /s 7.9 8.3 9.9 11.0
BMEP bar 24.7 24.7 23.9 22.2
Power Density b.m / s 195 205 237 244
Max. Firing Press. bar 190 190 190 190
SFOC* g / kWh 184 184 185 185
Engine Power(kW) 5 - - - -
6 1,440 1,500 1,800 1,800
7 1,680 1,750 2,100 2,100
8 1,920 2,000 2,400 2,400
9 2,160 2,250 2,700 2,700
  • - Cooling Water Supply : Fresh Water L.T and H.T
  • - Fuel : MDO, HFO (700 cSt at 50 deg C)
  • - Lubricating Oil Supply : SAE 40
  • - Compressed Air Supply : 10 to 30 bar for starting and control.
  • * Tolerance : 5%
Cyl. No. Dimensions(mm)
H25/33
A B C D H Dry Weight (ton)
6 4,414 2,262 6,676 2,715 2,811 29.8
7 4,794 2,262 7,056 2,715 3,221 33.9
8 5,311 2,340 7,651 2,844 3,481 39.5
9 5,691 2,262 7,953 2,844 3,481 45.0

Back to HiMSEN Overview

CINTA ASIA (SINGAPORE) PTE LTD
33 Ubi Avenue 3, #07-16 Vertex Tower B, Singapore 408868, Tel: 65 6743 7583, Fax: 65 6743 7952
Copyright © CINTA ASIA (SINGAPORE) PTE LTD. All Rights Reserved.